Description
The XWL4215N pump by AR features:
| Max GPM | 11.09 |
| Max L/Min | 42 |
| Max PSI | 2200 |
| MaxBar | 150 |
| Power EBHP | 16 |
| Bore Dia mm | 28 |
| Stroke mm | 17.2 |
| Crankshaft ID Stamp | 2 |
| Inlet | 3/4″ F |
| Outlet | 3/8″ F |
| Max Temp | 140° F |
| Oil Capacity (oz) | 32 |
| Weight | 34 |
| RPM | 1450 |
| Shaft Size | 24mm |
| Shaft Version | N |
| Shaft Type | Solid |
Pump Breakdown
Pump Manual
Explore more from our collection.





Reviews
There are no reviews yet.