Description
DETAILS
The Edelbrock #36019 1Bar MAP Sensor is used in our #7118 Performer RPM LS1 Manifold as well as the Edelbrock E-Street, Pro-Flo 2, Pro-Flo 3 & Pro-Flo 4 Systems.
SPECS
| Availability | Available |
|---|---|
| Application | Universal |
| UPC | 00085347360192 |
| Recommended Use | For E-Street, Pro-Flo 2, Pro-Flo 3, And Pro-Flo 4 Systems |
| Quantity | Sold Individually |
| Body Material | Plastic |
| Terminal Gender | Male |
| Connector Gender | Female |
| Terminal Type | Pin |
| Connector Shape | Oval |
| Terminal Quantity | 3 |
| Type | Push On |
| Connector Quantity | 1 |
| Connector Color | Black |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Port Quantity | 1 |
Explore more from our collection.

WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.


Reviews
There are no reviews yet.