Description
Constructed with 100% polyurethane on top and bottom, this high flow “oil-free” OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Three layers of progressively finer mesh synthetic media provide maximum convenience and easy maintenance. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
| 1971-1985 | Jeep | Wagoneer | I6 4.2L | Gas | |
| 1971-1985 | Jeep | Wagoneer | Limited | I6 4.2L | Gas |
| 1984-1986 | Jeep | Wagoneer | L4 2.5L | Gas | |
| 1984-1986 | Jeep | Wagoneer | Limited | L4 2.5L | Gas |
| 1984-1986 | Jeep | Wagoneer | V6 2.8L | Gas | |
| 1984-1986 | Jeep | Wagoneer | Limited | V6 2.8L | Gas |
| 1971-1972 | Jeep | Wagoneer | V8 5.0L | Gas | |
| 1971-1983 | Jeep | Wagoneer | V8 5.9L | Gas | |
| 1974-1978 | Jeep | Wagoneer | V8 6.6L | Gas | |
| 1988-1988 | Jeep | Wrangler YJ | 2 Bbl | L4 2.5L | Gas |
| 1987-1990 | Jeep | Wrangler YJ | L6 4.2L | Gas | |
| 1970-1972 | Mazda | R100 | R2 1.1L | Gas | |
| 1970-1970 | Mazda | rx-2 | R2 1.1L | Gas | |
| 1963-1965 | Mercury | Comet | L6 2.8L | Gas | |
| 1963-1968 | Mercury | Comet | L6 3.3L | Gas | |
| 1961-1962 | Mercury | Comet | V8 4.3L | Gas | |
| 1961-1962 | Mercury | Comet | V8 4.7L | Gas | |
| 1961-1962 | Mercury | Comet | V8 7.0L | Gas | |
| 1966-1966 | Mercury | Mercury | CA Only | V8 6.4L | Gas |
| 1966-1966 | Mercury | Mercury | CA Only | V8 6.7L | Gas |
| 1966-1966 | Mercury | Mercury | CA Only | V8 7.0L | Gas |
| 1962-1963 | Mercury | Meteor | L6 | Gas | |
| 1964-1966 | Plymouth | Barracuda | V8 4.5L | Gas | |
| 1970-1974 | Plymouth | Barracuda | V8 5.2L | Gas | |
| 1967-1971 | Plymouth | Barracuda | V8 6.3L | Gas | |
| 1970-1976 | Plymouth | Duster | V8 5.2L | Gas | |
| 1977-1978 | Plymouth | Fury | L6 3.7L | Gas | |
| 1971-1978 | Plymouth | Fury | V8 5.2L | Gas | |
| 1980-1983 | Plymouth | Gran fury | L6 3.7L | Gas | |
| 1972-1989 | Plymouth | Gran fury | V8 5.2L | Gas | |
| 1980-1980 | Plymouth | Gran fury | V8 5.9L | Gas | |
| 1968-1970 | Plymouth | Plymouth | V8 5.2L | Gas | |
| 1972-1975 | Plymouth | Road runner | V8 5.2L | Gas | |
| 1971-1974 | Plymouth | Satellite | V8 5.2L | Gas | |
| 1971-1976 | Plymouth | Scamp | V8 5.2L | Gas | |
| 1977-1980 | Plymouth | Trail duster | L6 3.7L | Gas | |
| 1977-1980 | Plymouth | Trail Duster | L6 3.7L | Gas | |
| 1974-1981 | Plymouth | Trail duster | V8 5.2L | Gas | |
| 1979-1981 | Plymouth | Trail duster | V8 5.9L | Gas | |
| 1964-1969 | Plymouth | Valiant | V8 4.5L | Gas | |
| 1968-1976 | Plymouth | Valiant | V8 5.2L | Gas | |
| 1979-1983 | Plymouth | Van | B/P Series | L6 3.7L | Gas |
| 1977-1977 | Plymouth | Van pb100 | L6 3.7L | Gas | |
| 1974-1980 | Plymouth | Van pb100 | V8 5.2L | Gas | |
| 1981-1983 | Plymouth | Van pb150 | V8 5.2L | Gas | |
| 1977-1977 | Plymouth | Van pb200 | L6 3.7L | Gas | |
| 1974-1979 | Plymouth | Van pb200 | V8 5.2L | Gas | |
| 1979-1980 | Plymouth | Van pb200 | V8 5.9L | Gas | |
| 1982-1983 | Plymouth | Van pb200/pb250 | V8 5.9L | Gas | |
| 1981-1983 | Plymouth | Van pb250 | V8 5.2L | Gas | |
| 1981-1981 | Plymouth | Van pb250 | V8 5.9L | Gas | |
| 1980-1980 | Plymouth | Van pb300 | V8 5.2L | Gas | |
| 1980-1980 | Plymouth | Van pb300 | V8 5.9L | Gas | |
| 1977-1977 | Plymouth | Van pb300/pb350 | L6 3.7L | Gas | |
| 1974-1979 | Plymouth | Van pb300/pb350 | V8 5.2L | Gas | |
| 1979-1979 | Plymouth | Van pb300/pb350 | V8 5.9L | Gas | |
| 1981-1983 | Plymouth | Van pb350 | V8 5.2L | Gas | |
| 1981-1983 | Plymouth | Van pb350 | V8 5.9L | Gas | |
| 1977-1980 | Plymouth | Volare | L6 3.7L | Gas | |
| 1976-1980 | Plymouth | Volare | V8 5.2L | Gas |
Explore more from our collection.




Reviews
There are no reviews yet.